| Order ID | Date | Status | Parent Name | Email | Phone | Product | Payment | | First Name | Last Name | Email address | Cell Phone | City | Nearest School | Birth Date | Gender | Shirt size | Anything you want us to know? | Child's Name | Child's age | Desired session | Desired location for home games | Sport | Describe your child's athletic ability | Birthdate: | Age on March 31, 2019: | Jersey Size | Cell Phone Number | Friend or Coach Request | Nearest Elementary School | Recreational League Understandings | Refund Policy | I would like to buy a fan shirt for myself in my child's team color | Fan shirt size | I can be team manager (coordinates with parents) | I can be head coach (50% discount, one discount per team) | Coach Name | Coach Cell Number | Coach Email | Coach shirt size | Where do you plan on having your practices? | What day(s) and time(s) are you planning to have practice? | I can be assistant coach (no discount) | Desired team color | I would like to donate to keep registration prices low | Apply my donation to: | Donation amount |
|---|
| 27727 | 2025-05-28 01:24:48 | refunded | Jaslyn Garcia | soulwesst@gmail.com | 5756508848 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Jaslyn | Garcia | Soulwesst@gmail.com | 575)650-8848 | Tempe | Coolie middle | 01/31/2025 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27726 | 2025-05-27 11:29:42 | refunded | Crystal Martinez | cnmarti12@gmail.com | 4806626436 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Emmy | Martinez | Cnmarti12@gmail.com | 4806626436 | Gilbert | Greenfield Junior | 09/25/2011 | Female | Women's XL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27725 | 2025-05-27 00:27:39 | refunded | Adam Suing | adam.suing@gmail.com | 7122539808 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Laikyn | Suing | adam.suing@gmail.com | 7122539808 | Mesa | Towne Meadows | 07/07/2015 | Female | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27724 | 2025-05-23 20:52:55 | refunded | Stefanie De Alba | dealba.fitness@gmail.com | 4803327863 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Avery | De Alba | Dealba.fitness@gmail.com | 4803327863 | Gilbert | Islands Elementary | 11/27/2015 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27713 | 2025-05-20 06:13:14 | refunded | Michael Dill | mikedill24@gmail.com | 17143486618 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: AZ Athletic Grounds School | Archer | Dill | dillfamily24@gmail.com | 7143486618 | Gilbert | Val Vista Lakes Elementary | 05/20/2018 | Male | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27711 | 2025-05-16 22:54:00 | refunded | Bryan Trink | bryantrink@gmail.com | 6024812867 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: AZ Athletic Grounds School | Aden | Trink | bryantrink@gmail.com | 6024812867 | Gilbert | Val Vista Lakes Elementary | 12/12/2017 | Male | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27710 | 2025-05-16 21:27:10 | refunded | Darren Chausse | darrenchausse@gmail.com | 4802318857 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: AZ Athletic Grounds School | Darren | Chausse | darrenchausse@gmail.com | 4802318857 | Gilbert | Val Vista lakes | 10/10/2017 | Male | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27709 | 2025-05-13 04:12:38 | refunded | Amanda Cottle | scott.amanda.parkin@gmail.com | 4802064139 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Skylar | Parkin | Scott.amanda.parkin@gmail.com | 4802064139 | Gilbert | Perry High School | 02/15/2011 | Male | Men's Small | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27709 | 2025-05-13 04:12:38 | refunded | Amanda Cottle | scott.amanda.parkin@gmail.com | 4802064139 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Spencer | Parkin | Scott.amanda.parkin@gmail.com | 4802064139 | Gilbert | Quartz Hill | 05/14/2014 | Male | Men's Small | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27708 | 2025-05-07 21:22:43 | refunded | Aubrey Edwards | edwards3@live.com | 5057158325 | Summer Volleyball Clinic + Tournament - $95 | 190 | SESSION III: Cooley Middle School | Leah | Edwards | Edwards3@live.com | 505-715-8325 | Gilbert | Islands Elementary School | 10/11/2013 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27707 | 2025-05-05 22:49:26 | refunded | Rachel LaGravinese | rachel.lagrav@gmail.com | 16025052259 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Annabelle | LaGravinese | Rachel.lagrav@gmail.com | 602-505-2259 | Gilbert | Carol Rae | 05/12/2013 | Female | Women's S | If there will be more than one team, please place her with Kiley Tram. Thank you! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27706 | 2025-05-04 22:30:41 | refunded | Lindsay Tram | lindsaytram@gmail.com | 4805675449 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Kiley | Tram | Lindsaytram@gmail.com | 4805675449 | Gilbert | Carol Rae ranch | 12/01/2013 | Female | Youth L | She would like to be with Annie LaGravinese. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27705 | 2025-05-01 14:31:14 | refunded | Karina Downer | karinaelyse@gmail.com | 6027937234 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Lily | Downer | Karinaelyse@gmail.com | 602-793-7234 | Gilbert | Homeschool | 09/29/2011 | Female | Women's S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27704 | 2025-05-01 13:24:32 | refunded | Pearl Eaton | eaton.meredith@yahoo.com | +14806856184 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Pearl | Eaton | eaton.meredith@yahoo.com | 4806856184 | Gilbert | | 07/18/2011 | Female | Women's XS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27703 | 2025-04-29 21:09:10 | refunded | John Collondrez | jjcollondrez@gmail.com | 6502076474 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Beatrice | Collondrez | jjcollondrez@gmail.com | 6502076474 | Mesa | Cooley | 01/10/2016 | Female | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27703 | 2025-04-29 21:09:10 | refunded | John Collondrez | jjcollondrez@gmail.com | 6502076474 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Amelia | Collondrez | jjcollondrez@gmail.com | 6502076474 | Mesa | Cooley | 03/20/2013 | Female | Women's S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27511 | 2024-06-23 22:46:06 | completed | Tarah Stuart | tarahnstuart@gmail.com | 9092727541 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Avianna | Stuart | tarahnstuart@gmail.com | 9092727541 | Gilbert | Charlotte Patterson/Payne Junior high | 04/09/2024 | Female | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27509 | 2024-06-22 09:52:42 | completed | Shirl Solomon | Solomoncly@gmail.com | 4255316322 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Ava | Brown | Solomoncly@gmail.com | 4255316322 | Gilbert | | 04/09/2012 | Female | Women's S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27508 | 2024-06-19 23:55:49 | completed | Pierre Balla | bypo51@hotmail.com | 6025165897 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Elise | Balla | bypo51@hotmail.com | 6025165897 | Gilbert | Highland Junior High | 01/06/2011 | Female | Youth M | I want Elise to work on her overhand service. Thank you. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27507 | 2024-06-19 19:50:34 | completed | Christin Wilkens | christinw7@gmail.com | 4802425189 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Christin | Wilkens | Christinw7@gmail.com | 480-242-5189 | Gilbert | Greenfield elementary | 11/01/2013 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27505 | 2024-06-18 20:37:22 | completed | Christy Lanenga | lanenga5@aol.com | +4803294041 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Hailey | Lanenga | Lanenga5@aol.com | 4803294041 | Gilbert | South valley jr | 09/13/2011 | Female | Women's XL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27504 | 2024-06-18 17:33:50 | completed | Jessica Herrera | jessicadeherrera@gmail.com | 4807035751 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Clementina | Herrera | jessicadeherrera@gmail.com | 4807035751 | Gilbert | South valley Junior high school | 12/27/2011 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27500 | 2024-06-17 19:54:49 | completed | Scott Bishop | biscotti_shop@yahoo.com | 925-336-6572 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: TBD | Cooper | Bishop | Biscotti_shop@yahoo.com | 9253366572 | Gilbert | Gilbert elementary | 04/12/2016 | Male | Youth M | Cooper participated in week 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27500 | 2024-06-17 19:54:49 | completed | Scott Bishop | biscotti_shop@yahoo.com | 925-336-6572 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: TBD | Easton | Bishop | Biscotti_shop@yahoo.com | 9253366572 | Gilbert | Gilbert elementary | 06/01/2013 | Male | Men's Small | Easton participated in week 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27499 | 2024-06-14 14:02:34 | completed | Amy Ostermann | amyostermann@gmail.com | 5624818617 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Lauryn | Ostermann | amyostermann@gmail.com | 5624818617 | Gilbert | Greenfield Elementary | 10/17/2012 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27496 | 2024-06-13 00:52:22 | failed | Darren Chausse | darrenchausse@gmail.com | 4802318857 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: TBD | Zaden | Chausse | darrenchausse@gmail.com | 480-231-8857 | Gilbert | Val vista lakes | 10/10/2017 | Male | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27470 | 2024-06-10 17:31:30 | completed | Rebecca Abraham | drtwin2@hotmail.com | 8477382344 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Olivia | Puthusseril | drtwin2@hotmail.com | 8477382344 | Gilbert | Basis Mesa | 05/10/2011 | Female | Women's L | She is already signed up for session 1 and 3, but we need one week only during session 2. July 17-22. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27469 | 2024-06-06 04:43:11 | failed | Heath Snell | chelseasnell@gmail.com | 4806525910 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Kobe | Snell | Chelseasnell@gmail.com | 4806525910 | Gilbert | Cooley Middle School | 12/04/2012 | Male | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27466 | 2024-06-05 04:00:54 | completed | Brian Johnson | brianbjohnson01@gmail.com | 6027632821 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Alex | Johnson | Brianbjohnson01@gmail.com | 6027632821 | Gilbert | Coronado Elementary | 11/25/2013 | Male | Men's Small | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27463 | 2024-06-03 23:59:01 | completed | Victoria Foltz | vmf1221@yahoo.com | 4808689989 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION II: TBD | Lincoln | Kipp | vmf1221@yahoo.com | 4808689989 | Gilbert | Greenfield JHS | 12/17/2011 | Male | Men's Small | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27462 | 2024-06-03 17:18:04 | completed | Hoang Chung | nhdiem2015@outlook.com | 480-559-0141 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Zoey | Chung | nhdiem2015@outlook.com | 480-559-0141 | Gilbert | South Valley Jr. High | 09/21/2013 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27461 | 2024-06-03 15:37:21 | completed | Lorie Briggs | loriembriggs@gmail.com | 7603829912 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: TBD | Ben | Briggs | loriembriggs@gmail.com | 7603829912 | GILBERT | Perry High School | 04/23/2013 | Male | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27460 | 2024-05-31 21:05:46 | completed | Abby Elliott | abbyemma1@gmail.com | 4804407928 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Abby | Elliott | Abbyemma1@gmail.com | 480-440-7928 | Gilbert | Greenfield | 08/13/2013 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27459 | 2024-05-30 18:41:28 | completed | Nolan Litke | nolanlitke@yahoo.com | 6026287961 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Freya | Litke | Nolanlitke@yahoo.com | 6026287961 | Gilbert | Mesquite junior high | 11/08/2024 | Female | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27458 | 2024-05-29 00:20:49 | completed | Jennifer Robertson | jenrobertson307@gmail.com | 6027083903 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Elizabeth | Robertson | Jenrobertson307@gmail.com | 602-708-3803 | Mesa | Noah Webster Mesa | 07/16/2012 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27457 | 2024-05-26 22:17:27 | completed | Alexandra Newfield | lexiamn@gmail.com | 9097499262 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Olive | Bobbitt | Lexiamn@gmail.com | 9097499262 | Gilbert | Highland | 15/09/2011 | Female | Men's Small | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27456 | 2024-05-26 19:25:06 | completed | Carrie Weaver | carrielweaver@gmail.com | 6026256943 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Brynn | Lindsay | carrielweaver@gmail.com | 6026256943 | Gilbert | Carol Rae ranch | 09/04/2012 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27455 | 2024-05-26 14:02:47 | completed | Melissa Wilhelm | melwilhelm2017@gmail.com | 6236940783 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Mia | Armstrong | Melwilhelm2017@gmail.com | 6236940783 | Gilbert | Cooley | 07/04/2011 | Female | Women's XS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27454 | 2024-05-26 03:49:17 | completed | Jaime Mccoy | jaime.mccoy@cox.net | 6023329073 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Mia | Calderon | jaime.mccoy@cox.net | 6023329073 | GILBERT | Cooley Middle School | 11/12/2010 | Female | Women's XXL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27453 | 2024-05-25 23:30:56 | completed | Allison Spencer | allison@healinglifecounseling.com | 4808269941 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Isabelle | Spencer | allison@healinglifecounseling.com | 4808269941 | Gilbert | Val Vista Lakes Elem | 11/06/2026 | Female | Youth M | Birthdate of Isaeblle is 6/1162016 (7 years old) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27452 | 2024-05-24 23:36:43 | completed | P BROWN | pascal.brown@gmail.com | 6022470196 | Summer Volleyball Clinic + Tournament - $95 | 190 | SESSION III: Cooley Middle School | Sunitha | Brown | thepbmaxx@gmail.com | 6022470196 | Higley | | 11/01/2010 | Female | Women's S | she will be out of town for 2 of the session days, 6/10 and will have overlap with another camp at the beginning of volleyball camp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27451 | 2024-05-24 23:16:01 | completed | Dave Leedy | dave@zombiebox.com | 4802355288 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Carbon | Leedy | dave@zombiebox.com | 480-235-5288 | GILBERT | ALA Gilbert North | 02/12/2016 | Male | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27450 | 2024-05-24 03:21:40 | completed | Dena Eoff | ajdenaeoff@gmail.com | 4806200543 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Paxtyn | Maldonado | ajdenaeoff@gmail.com | 4806200543 | Gilbert | mesquite elementary | 29/08/2016 | Female | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27449 | 2024-05-23 03:51:53 | completed | Roxanne Dietrich | roxy.dietrich@gmail.com | 4808253927 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Sam | Dietrich | roxy.dietrich@gmail.com | 4808253927 | Gilbert | highland park elementary | 03/10/2015 | Male | Youth M | He is a beginner level basketball skill. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27448 | 2024-05-22 00:46:09 | completed | Bryan Trink | bryantrink@gmail.com | 6024812867 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Aden | Trink | bryantrink@gmail.com | 6024812867 | Gilbert | Val Vista Lakes Elementary | 12/12/2017 | Male | Youth S | 1st time player! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27447 | 2024-05-21 02:58:45 | completed | Kathleen Steele | kdsteele22@gmail.com | 4805100125 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Aiden | Steele | kdsteele22@gmail.com | 4805100125 | Gilbert | | 10/08/2013 | Male | Youth L | Aiden has never played basketball before! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27442 | 2024-05-19 23:40:14 | completed | Pierre Balla | bypo51@hotmail.com | 6025165897 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Elise | Balla | bypo51@hotmail.com | 6025165897 | Gilbert | Highland Junior High | 06/01/2011 | Female | Youth S | I like to be better at my overhand service. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27441 | 2024-05-19 13:36:40 | completed | Krystina Holloran | kmdangel@hotmail.com | 4802047752 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Scarlett | Holloran | Kmdangel@hotmail.com | 4802047752 | GILBERT | Cooley station | 20/05/2013 | Female | Women's L | Cooley Station location please | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27440 | 2024-05-17 16:19:19 | completed | Anthony Tarabocchia | Atarabocchia67@gmail.com | 6025597286 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Lily | Tarabocchia | Rhino1067@yahoo.com | 602-559-7286 | Gilbert | Higley | 03/05/2014 | Female | Women's M | Lily's birthday is on May 3, 2014.
I don't think it's correct up above. Thank you | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27439 | 2024-05-16 18:03:53 | pending | Anthony Tarabocchia | rhino1067@yahoo.com | 6025597286 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Lily | Tarabocchia | Rhino1067@yahoo.com | 602-559-7286 | Gilbert | Higley High School | 03/05/2014 | Female | Women's M | Her birthday is on 5/3/2014 can't seem to fix it. Thank you | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27438 | 2024-05-16 17:59:00 | completed | Nicole Kultala | nmspaude@gmail.com | 6029030904 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Finley | Kultala | nmspaude@gmail.com | 602-903-0904 | Gilbert | Cooley | 03/05/2019 | Male | Youth XS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27436 | 2024-05-15 22:55:34 | completed | Antonella Macke | antonellamacke@gmail.com | 414-534-2764 | Summer Volleyball Clinic + Tournament - $95 | 190 | SESSION II: Cooley Middle School | Mila | Macke | antonellamacke@gmail.com | 414-534-2764 | Gilbert | Cooley | 13/09/2011 | Female | Youth XL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27436 | 2024-05-15 22:55:34 | completed | Antonella Macke | antonellamacke@gmail.com | 414-534-2764 | Summer Volleyball Clinic + Tournament - $95 | 190 | SESSION II: Cooley Middle School | Liliana | Macke | antonellamacke@gmail.com | 414-534-2764 | Gilbert | Cooley | 23/12/2012 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27435 | 2024-05-15 22:26:54 | refunded | Jessica Connor | jessica@outshinelabels.com | 4803296757 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Stella | Connor | jessica@outshinelabels.com | 4803296757 | Gilbert | Gilbert Elementary | 10/05/2013 | Female | Youth L | We hope to be with Liliana & Mila Macke. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27434 | 2024-05-15 17:58:04 | completed | Audris Spencer | bryantsaudij@gmail.com | 8472840523 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Caden | Spencer | Bryantsaudij@gmail.com | 8472840523 | Chandler | Carlson Elementary | 06/06/2018 | Male | Youth XS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27433 | 2024-05-15 04:47:02 | completed | Christine Leavitt | christineleavitt@gmail.com | 4355922755 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Benjamin | Leavitt | christineleavitt@gmail.com | 435-592-2755 | Gilbert | Pioneer Elementary school | 28/02/2018 | Male | Youth S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27432 | 2024-05-15 04:10:07 | completed | Kristin Braley | kmbraley@gmail.com | 4803636703 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Kayden | Holliday | Kmbraley@gmail.com | 4803636703 | Gilbert | Neely Traditional Academy | 11/08/2014 | Female | Youth XL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27431 | 2024-05-14 18:09:33 | completed | Gerald Froman | jerryfroman13@yahoo.com | 6027966923 | Summer Basketball Clinic + Tournament - $95 | 190 | SESSION II: Cooley Middle School | Henry | Froman | jerryfroman13@yahoo.com | 6027966923 | Gilbert | Auxier | 19/12/2014 | Male | Youth M | This is Henry's first organized basketball experience outside of just shooting baskets in the backyard. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27430 | 2024-05-14 01:29:57 | refunded | Sommer Atwood | sbatwood29@gmail.com | 4802500447 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Rielyn | Atwood | sbatwood29@gmail.com | 4802500447 | MESA | Mesquite Elementary | 19/09/2013 | Female | Youth XL | Not sure how groups work but it would be great if she was with Brynlee Smith. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27429 | 2024-05-13 15:10:48 | completed | Rebecca Abraham | drtwin2@hotmail.com | 8477382344 | Summer Volleyball Clinic + Tournament - $95 | 285 | SESSION III: Cooley Middle School | Emily | Puthusseril | drtwin2@hotmail.com | 8477382344 | Gilbert | Basis Mesa | 26/07/2013 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27428 | 2024-05-13 15:02:15 | completed | Rebecca Abraham | drtwin2@hotmail.com | 8477382344 | Summer Volleyball Clinic + Tournament - $95 | 190 | SESSION III: Cooley Middle School | Olivia | Puthusseril | drtwin2@hotmail.com | 8477382344 | Gilbert | Basis Mesa | 05/10/2011 | Female | Women's L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27427 | 2024-05-13 03:53:28 | completed | JOHN RAZZ | razz1534@yahoo.com | 7578147159 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Taylor | Razz | Razz1534@yahoo.com | 7578147159 | Gilbert | Cooley Middle School | 01/12/2012 | Female | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27427 | 2024-05-13 03:53:28 | completed | JOHN RAZZ | razz1534@yahoo.com | 7578147159 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Adrienne | Razz | Razz1534@yahoo.com | 7578147159 | Gilbert | Cooley Middle School | 01/12/2012 | Female | Youth M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27426 | 2024-05-13 01:43:09 | completed | Laura Smith | laurabsmith1@gmail.com | +14802093380 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Brynlee | Smith | Laurabsmith1@gmail.com | 480-309-3380 | Gilbert | Mesquite Elementary | 02/10/2013 | Female | Youth XL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27425 | 2024-05-12 18:27:12 | completed | Kristina Ferguson | ferguson_kristina@cat.com | 3092616510 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Sydnee | Ferguson | Ferguson_kristina@cat.com | 309-261-6510 | Chandler | | 06/09/2012 | Female | Women's M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27425 | 2024-05-12 18:27:12 | completed | Kristina Ferguson | ferguson_kristina@cat.com | 3092616510 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Paisleigh | Ferguson | Ferguson_kristina@cat.com | 309-261-6510 | Chandler | | 02/07/2015 | Female | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27424 | 2024-05-11 16:24:22 | completed | Shannon Gundersen | sschaefer44@outlook.com | 7243281806 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION III: Cooley Middle School | Lane | Gundersen | Sschaefer44@outlook.com | 7243281806 | Gilbert | Christ greenfield | 12/05/2024 | Male | Youth L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27423 | 2024-05-10 19:31:50 | completed | Lorie Briggs | loriembriggs@gmail.com | 7603829912 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Ben | Briggs | loriembriggs@gmail.com | 7603829912 | Gilbert | Perry High School | 23/04/2013 | Male | Youth L | N/A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27423 | 2024-05-10 19:31:50 | completed | Lorie Briggs | loriembriggs@gmail.com | 7603829912 | Summer Basketball Clinic + Tournament - $95 | 95 | SESSION II: Cooley Middle School | Travis | Briggs | loriembriggs@gmail.com | 7603829912 | Gilbert | Perry High School | 09/08/2015 | Male | Youth M | N/A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27422 | 2024-05-09 18:06:36 | completed | Jose Menendez | joseluis.menendez11@gmail.com | 9199312797 | Summer Volleyball Clinic + Tournament - $95 | 95 | SESSION I: Cooley Middle School | Emerson | Menendez | joseluis.menendez11@gmail.com | 9199312797 | Gilbert | Val Vista Academy | 22/06/2017 | Female | Youth S | She's turning 7 in June and really wants to learn how to play volleyball. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
